AR glass reduces reflection via nano-coatings (>99% transmittance, ≤0.5% reflectance); AG glass etches a matte surface to scatter glare (5–25% haze); AF glass adds an oleophobic layer repelling fingerprints (>110° contact angle). Combine them for premium multi-function display glass.
| Specification | AR Glass | AG Glass | AF Glass | AR+AG Glass | AR+AG+AF Glass | Blue Light Filter | EMI Shielding | Optical Cover | Touch Panel |
|---|---|---|---|---|---|---|---|---|---|
| Transmittance | >99% | ≥90% | ≥94% | ≥92% | ≥93% | ≥90% | ≥85% | ≥91% | ≥90% |
| Reflectance | ≤0.5%/surface | 3-8% (diffuse) | ~4% (uncoated) | <1% | ≤0.5%/surface | ~4% (uncoated) | N/A | ~4% (uncoated) | ~4% (uncoated) |
| Haze | <1% | 5%–25% | <1% | 15%–60% | 20%–50% | <1% | N/A | <1% | <1% |
| Hardness | ≥7H | ≥7H | 8H+ | ≥7H | 7H+ | 7H+ | — | ≥9H (tempered) | ≥9H (tempered) |
| Thickness Range | 0.5–12mm | 0.5–12mm | 0.3–19mm | 0.4–19mm | 0.4–19mm | 0.4–19mm | 0.5–19mm | 0.2–12mm | 0.5–6mm |
| Primary Application | AR glasses, displays, optics | Outdoor/industrial displays | Touchscreens, mobile | Sunlight-readable displays | Premium touch displays | Eye protection screens | Military, medical EMI | Device cover glass | Capacitive touch panels |
| Surface Treatment | Multi-layer AR coating | Chemical etching | Oleophobic nano-coating | Etching + AR coating | Etching + AR + AF coating | Ion exchange / nano coating | ITO sputtering / metal grid | Polishing + optional coating | AF/AG/AR combinable |
| Available Sizes (max) | 1500×1000mm | 1500×2000mm | 1800×2400mm | 1800×2400mm | 1800×2400mm | 1800×2400mm | 1200×1800mm | 1500×2000mm | 1200×1500mm |
| MOQ | 100 pcs | 100 pcs | 100 pcs | 100 pcs | 100 pcs | 100 pcs | 100 pcs | 100 pcs | 100 pcs |
All specifications are typical values. Custom requirements available — contact our engineering team for tailored solutions.
Choose AR Glass — >99% transmittance with ≤0.5% reflectance. Ideal for AR/XR smart glasses, optical instruments, and high-end displays where every photon counts.
Choose AG Glass or AR+AG composite — matte surface eliminates specular reflection while maintaining ≥90% transmittance. Perfect for kiosks, industrial HMI, and automotive displays.
Choose AR+AG+AF triple composite — anti-glare + anti-reflection + anti-fingerprint in one solution. ≥93% transmittance with ≤0.5% reflectance and >110° contact angle.
Our engineering team can recommend the optimal glass solution for your specific application, specifications, and volume requirements.